BUSINESS
Pakistan’s Currency Rates for 28th April 2023
On 28 April 2023, the open market in Pakistan reported currency rates for several foreign currencies, including the US Dollar, UAE Dirham, UK Pound Sterling, Riyal, European Euro, and more.
Check out the latest currency rates in Pakistan below:
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US DOLLAR | USD | 288 | 290.3 |
EURO | EUR | 311.64 | 312.24 |
BRITISH POUND | GBP | 352.26 | 352.91 |
UAE DIRHAM | AED | 77.01 | 77.16 |
SAUDI RIYAL | SAR | 75.4 | 75.55 |
KUWAITI DINAR | KWD | 925.95 | 926.06 |
CANADIAN DOLLAR | CAD | 212 | 214.5 |
AUSTRALIAN DOLLAR | AUD | 188 | 190 |
OMANI RIYAL | OMR | 736.27 | 744.27 |
JAPANESE YEN | JPY | 2.2 | 2.25 |
MALAYSIAN RINGGIT | MYR | 64.96 | 65.56 |
QATARI RIYAL | QAR | 78.6 | 79.3 |
BAHRAIN DINAR | BHD | 753.9 | 756.36 |
THAI BHAT | THB | 8.33 | 8.48 |
CHINESE YUAN | CNY | 40.9 | 41.3 |
HONG KONG DOLLAR | HKD | 36.24 | 36.59 |
DANISH KRONE | DKK | 41.73 | 42.13 |
NEW ZEALAND DOLLAR | NZD | 173.87 | 174.47 |
SINGAPORE DOLLAR | SGD | 213 | 215 |
NORWEGIANS KRONE | NOK | 27.93 | 28.23 |
SWEDISH KRONA | SEK | 27.32 | 27.62 |
SWISS FRANC | CHF | 317.72 | 320.22 |
INDIAN RUPEE | INR | 3.47 | 3.58 |
These currency rates are subject to change based on market conditions, so it’s important to keep an eye on the latest updates.