Forex News
Today’s Currency rates in Pakistan – 9 March 2023

On March 9, 2023, the open market currency rates in Pakistan for various foreign currencies including the US Dollar, UAE Dirham, UK Pound Sterling, Riyal, European Euro, and others are as follows for Karachi:
Currency rates in Pakistan – Dollar, Euro, Pound
Stay informed about the latest currency rates in Pakistan’s open market to make the best financial decisions when dealing with foreign currencies.
Advertisement
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 279.12 | 281 |
Euro | EUR | 293.26 | 293.58 |
British Pound | GBP | 329.12 | 329.47 |
UAE Dirham | AED | 75.77 | 75.85 |
Saudi Riyal | SAR | 74.14 | 74.22 |
Kuwaiti Dinar | KWD | 898.24 | 907.24 |
Canadian Dollar | CAD | 202 | 204.2 |
Australian Dollar | AUD | 182.5 | 184.5 |
Omani Riyal | OMR | 716.82 | 724.82 |
Japanese Yen | JPY | 2.06 | 2.11 |
Malaysian Ringgit | MYR | 60.58 | 61.18 |
Qatari Riyal | QAR | 71.84 | 72.54 |
Bahrain Dinar | BHD | 734.02 | 742.02 |
Thai Bhat | THB | 7.87 | 8.02 |
Chinese Yuan | CNY | 39.64 | 40.04 |
Hong Kong Dollar | HKD | 35.16 | 35.51 |
Danish Krone | DKK | 39.6 | 40 |
New Zealand Dollar | NZD | 170.67 | 172.67 |
Singapore Dollar | SGD | 194.93 | 196.93 |
Norwegians Krone | NOK | 25.19 | 25.49 |
Swedish Krona | SEK | 25.09 | 25.39 |
Swiss Franc | CHF | 293.21 | 295.71 |
Indian Rupee | INR | 3.37 | 3.48 |
Asian Trade TV is a leading portal for currency rates in Pakistan, providing the latest exchange rates for the Pakistani market. It is important to note that open market currency exchange rates in Pakistan may differ from the rates offered by banks, particularly for the US dollar. At Asiantrade.tv, we ensure that our website is regularly updated with inter-bank currency rates to provide the most accurate information to our users.