BUSINESS
Rates for the dollar, the euro, and the pound in Pakistan on November 9, 2022
KARACHI – On November 9, 2022, the open market in Pakistan showed the current exchange rates for the US dollar, UAE dirham, UK pound sterling, riyal, European euro, and other foreign currencies.
Rates for the dollar, the euro, and the pound in Pakistan
Here you can find the most up-to-date Pakistani currency rate, which was last changed on November 9, 2022.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 225.5 | 227.75 |
Euro | EUR | 234 | 236 |
British Pound | GBP | 268 | 270.5 |
UAE Dirham | AED | 64.7 | 65.3 |
Saudi Riyal | SAR | 62.5 | 63.1 |
Kuwaiti Dinar | KWD | 715.48 | 720.48 |
Canadian Dollar | CAD | 164.08 | 165.43 |
Australian Dollar | AUD | 143.14 | 144.39 |
Omani Riyal | OMR | 575.4 | 579.9 |
Japanese Yen | JPY | 1.48 | 1.53 |
Malaysian Ringgit | MYR | 46.65 | 47.1 |
Qatari Riyal | QAR | 60.85 | 61.35 |
Bahrain Dinar | BHD | 589.09 | 593.59 |
Thai Bhat | THB | 5.93 | 6.03 |
Chinese Yuan | CNY | 30.64 | 30.89 |
Hong Kong Dollar | HKD | 28.22 | 28.57 |
Danish Krone | DKK | 29.77 | 30.12 |
New Zealand Dollar | NZD | 131.11 | 132.31 |
Singapore Dollar | SGD | 157.79 | 159.09 |
Norwegians Krone | NOK | 21.6 | 21.9 |
Swedish Krona | SEK | 20.39 | 20.69 |
Swiss Franc | CHF | 223.61 | 225.36 |
Indian Rupee | INR | 2.7 | 2.78 |
Rrelated: Rates of Money in Pakistan on November 8, 2022
The best currency rates site in Pakistan gives you up-to-date exchange rates. Pakistan’s open market currency exchange rates aren’t exactly the same as open market rates, especially for the dollar. Most banks in Pakistan charge a higher exchange rate when exchanging money. We keep our website up to date with the rates between banks.