BUSINESS
Rates for the dollar, the euro, and the pound in Pakistan on November 7, 2022
KARACHI – On November 7, 2022, the open market in Pakistan shows the current exchange rates for the US dollar, UAE dirham, UK pound sterling, riyal, European euro, and other foreign currencies.
Rates for the dollar, the euro, and the pound in Pakistan
Here you can find the most up-to-date Pakistani currency rate, which was last changed on November 7, 2022.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 225.6 | 227.9 |
Euro | EUR | 231 | 233.25 |
British Pound | GBP | 266.5 | 269 |
UAE Dirham | AED | 64.8 | 65.4 |
Saudi Riyal | SAR | 62.8 | 63.4 |
Kuwaiti Dinar | KWD | 713.04 | 718.04 |
Canadian Dollar | CAD | 161.32 | 162.67 |
Australian Dollar | AUD | 139.38 | 140.63 |
Omani Riyal | OMR | 575.38 | 579.87 |
Japanese Yen | JPY | 1.53 | 1.58 |
Malaysian Ringgit | MYR | 46.69 | 47.14 |
Qatari Riyal | QAR | 60.54 | 61.04 |
Bahrain Dinar | BHD | 589.08 | 593.58 |
Thai Bhat | THB | 5.79 | 5.89 |
Chinese Yuan | CNY | 30.32 | 30.57 |
Hong Kong Dollar | HKD | 28.16 | 28.51 |
Danish Krone | DKK | 29.31 | 29.66 |
New Zealand Dollar | NZD | 127.92 | 129.12 |
Singapore Dollar | SGD | 156.42 | 157.72 |
Norwegians Krone | NOK | 21.19 | 21.49 |
Swedish Krona | SEK | 19.94 | 20.24 |
Swiss Franc | CHF | 218.57 | 220.32 |
Indian Rupee | INR | 2.67 | 2.75 |
The best currency rates site in Pakistan gives you up-to-date exchange rates. Pakistan’s open market currency exchange rates aren’t exactly the same as open market rates, especially for the dollar. Most banks in Pakistan charge a higher exchange rate when exchanging money. We keep our website up to date with the rates between banks.