Forex News

Exchange rates for Kuwaiti Dinar to Pakistani Rupee on June 28, 2022

The Foreign Trade Association of Pakistan is where we got the information.

Today’s Kuwaiti Dinar to PKR

See if the list below is up to date:

PKR TO KWDExchange rates change all the time because they depend on supply and demand around the world. If you know the exchange rate for your currency, this page might help you convert money at the best rate possible.

The last 7 days of exchange rates and some real-time charts for KWD to Pakistani Rupees.

History of KWD to PKR Open Market Forex Rates

Here is a list of KWD to PKR exchange rates from the past.

DATE BUYING SELLING
27 Jun, 2022 678.015000 683.135000
26 Jun, 2022 678.540000 683.780000
25 Jun, 2022 688.540000 693.540000
24 Jun, 2022 688.540000 693.540000
23 Jun, 2022 683.660000 688.600000
22 Jun, 2022 671.360000 676.360000
21 Jun, 2022 671.360000 676.360000
20 Jun, 2022 673.220000 678.220000
19 Jun, 2022 673.220000 678.220000
18 Jun, 2022 673.220000 678.220000

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button