Karachi: Today, June 17, 2022, the most up-to-date currency rates in Pakistan are available here. Check the most recent exchange rates for the British Pound, the US Dollar, the Euro, the Canadian Dollar, the UAE Dirham, and the Saudi Riyal in Rupees. The interbank market is where all exchange rates are set.
Currency Price in Pakistan
Find out the latest exchange rates as of June 17, 2022.
| CURRENCY | BUYING TT CLEAN | SELLING TT & OD |
|---|---|---|
| 144.500 | 144.710 | |
| 159.910 | 160.140 | |
| 30.570 | 31.010 | |
| 28.950 | 28.990 | |
| 215.400 | 215.720 | |
| 26.280 | 26.320 | |
| 1.540 | 1.540 | |
| 54.990 | 55.070 | |
| 148.480 | 148.700 | |
| 20.230 | 20.260 | |
| 207.130 | 207.430 | |
| 5.900 | 5.910 | |
| 56.170 | 56.250 | |
| 250.670 | 251.030 | |
| 206.250 | 206.750 |

