The Pakistan Open Market says that the rate to buy GBP with PKR is 265 and the rate to sell 1 British Pound with PKR is 270.00. last changed on August 6, 2022.
Pakistani Rupee to British PoundExchange rates change all the time because they depend on supply and demand around the world. If you know the exchange rate for your currency, this page might help you convert money at the best rate possible.
British Pound to Pakistani Rupee exchange rates
| DATE | BUYING | SELLING |
|---|---|---|
| Today | 265 | 270.00 |
Pakistan’s exchange rates for GBP to PKR and other currencies
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
| US Dollar | USD | 218 | 226 |
| Euro | EUR | 223 | 226.5 |
| British Pound | GBP | 265 | 270 |
| UAE Dirham | AED | 60 | 61 |
| Saudi Riyal | SAR | 59.5 | 60.5 |
| Kuwaiti Dinar | KWD | 733.39 | 738.39 |
| Canadian Dollar | CAD | 176.88 | 178.23 |
| Australian Dollar | AUD | 156.26 | 157.51 |
| Omani Riyal | OMR | 583.42 | 587.92 |
| Japanese Yen | JPY | 1.65 | 1.73 |
| Malaysian Ringgit | MYR | 50.32 | 50.77 |
| Qatari Riyal | QAR | 61.63 | 62.13 |
| Bahrain Dinar | BHD | 596.61 | 601.11 |
| Thai Bhat | THB | 6.65 | 6.75 |
| Chinese Yuan | CNY | 33.24 | 33.49 |
| Hong Kong Dollar | HKD | 28.58 | 28.93 |
| Danish Krone | DKK | 30.8 | 31.15 |
| New Zealand Dollar | NZD | 141.23 | 142.43 |
| Singapore Dollar | SGD | 162.88 | 164.18 |
| Norwegians Krone | NOK | 23.02 | 23.32 |
| Swedish Krona | SEK | 22.13 | 22.43 |
| Swiss Franc | CHF | 234.51 | 236.26 |
| Indian Rupee | INR | 2.83 | 2.91 |
Asiantrade.tv, the best site for currency rates in Pakistan, gives you the latest exchange rates. Pakistan’s open market exchange rates are not exactly the same as open market rates, especially for the dollar. Most banks in Pakistan charge a higher exchange rate when exchanging money. We keep our website up to date with the rates between banks.

