The exchange rate for AED to PKR on the Pakistan Open Market as of March 7th, 2023, for buying is PKR 75.51 and for selling 1 Dirham is PKR 75.81. Exchange rates between UAE Dirham and Pakistani Rupee are subject to change due to market forces such as supply and demand. It is important to keep track of the exchange rate to ensure that you get the best possible conversion rate for your currency.
AED to PKR Dirham Rate in Pakistan
DATE | BUYING | SELLING |
---|---|---|
Today | 75.51 | 75.81 |
AED to PKR and other currency rates in Pakistan
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 278.8 | 281 |
Euro | EUR | 294.6 | 297.5 |
British Pound | GBP | 332.4 | 335.7 |
UAE Dirham | AED | 76.2 | 76.95 |
Saudi Riyal | SAR | 74.2 | 74.9 |
Kuwaiti Dinar | KWD | 852.25 | 861.25 |
Canadian Dollar | CAD | 203.5 | 206 |
Australian Dollar | AUD | 186.4 | 189 |
Omani Riyal | OMR | 716.76 | 724.76 |
Japanese Yen | JPY | 2.06 | 2.11 |
Malaysian Ringgit | MYR | 58.47 | 59.07 |
Qatari Riyal | QAR | 71.84 | 72.54 |
Bahrain Dinar | BHD | 733.92 | 741.92 |
Thai Bhat | THB | 7.54 | 7.69 |
Chinese Yuan | CNY | 39.95 | 40.35 |
Hong Kong Dollar | HKD | 35.16 | 35.51 |
Danish Krone | DKK | 39.44 | 39.84 |
New Zealand Dollar | NZD | 170.75 | 172.75 |
Singapore Dollar | SGD | 191.5 | 193.5 |
Norwegians Krone | NOK | 25.19 | 25.49 |
Swedish Krona | SEK | 25.09 | 25.39 |
Swiss Franc | CHF | 294.78 | 281.08 |
Indian Rupee | INR | 3.17 | 3.28 |
Asian Trade TV is a leading portal for currency rates in Pakistan, providing the latest exchange rates for the Pakistani market. It is important to note that open market currency exchange rates in Pakistan may differ from the rates offered by banks, particularly for the US dollar. At Asiantrade.tv, we ensure that our website is regularly updated with inter-bank currency rates to provide the most accurate information to our users.