The exchange rate for AED to PKR is currently PKR 78.02 for buying in the Pakistan Open Market, while the selling exchange rate for 1 Dirham is PKR 78.17. It is important to note that the exchange rates between UAE Dirham and PKR are subject to constant fluctuation based on global supply and demand. By staying informed about the latest exchange rates, you can ensure that you are getting the best possible conversion rate for your currency.
This page provides valuable information to help you understand the exchange rates and make informed decisions when converting your money.
AED TO PKR (DIRHAM RATE IN PAKISTAN)
DATE | BUYING | SELLING |
---|---|---|
TODAY | 78.02 | 78.17 |
AED TO PKR AND OTHER CURRENCY RATES IN PAKISTAN
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US DOLLAR | USD | 290 | 293 |
EURO | EUR | 312.55 | 313.15 |
BRITISH POUND | GBP | 355.82 | 356.47 |
UAE DIRHAM | AED | 78.02 | 78.17 |
SAUDI RIYAL | SAR | 76.38 | 76.53 |
KUWAITI DINAR | KWD | 929.58 | 938.58 |
CANADIAN DOLLAR | CAD | 214 | 216 |
AUSTRALIAN DOLLAR | AUD | 190.5 | 192.5 |
OMANI RIYAL | OMR | 743.17 | 751.17 |
JAPANESE YEN | JPY | 2.2 | 2.25 |
MALAYSIAN RINGGIT | MYR | 64.98 | 65.58 |
QATARI RIYAL | QAR | 78.6 | 79.3 |
BAHRAIN DINAR | BHD | 760.96 | 768.96 |
THAI BHAT | THB | 8.43 | 8.58 |
CHINESE YUAN | CNY | 41.89 | 42.29 |
HONG KONG DOLLAR | HKD | 36.45 | 36.8 |
DANISH KRONE | DKK | 42 | 42.29 |
NEW ZEALAND DOLLAR | NZD | 179.34 | 181.34 |
SINGAPORE DOLLAR | SGD | 215 | 217 |
NORWEGIANS KRONE | NOK | 27.26 | 27.56 |
SWEDISH KRONA | SEK | 27.32 | 27.62 |
SWISS FRANC | CHF | 315.98 | 318.48 |
INDIAN RUPEE | INR | 3.5 | 3.61 |
Asiantrade.tv, the best site for currency rates in Pakistan, gives you the latest exchange rates. Pakistan’s open market exchange rates are not exactly the same as open market rates, especially for the dollar. Most banks in Pakistan charge a higher exchange rate when exchanging money. We keep our website up to date with the rates between banks.